金刚线
which was founded in 2002, is a professional manufacturer for SPC flooring and laminate flooring.Owning to German production equipment, mature techniques, complete inspection means, precise and effective quality assurance system and highquality product, our company basically formed characteristic advantage in production of consolidated plank floor and ranked in leading place technically during domestic brother industry, with the products enjoying high reputation.
Products are mainly supplied to leading companies in the photovoltaic and semiconductor industries. Products are mainly carbon steel and tungsten wire, used in photovoltaic and semiconductor wafer cutting, etc.
keyword:Solar Material 丨Component Manufacturing 丨Electrical Equipment Manufacturing
Details
Diamond wire is made by uniformly consolidating diamond micropowder particles at a certain distribution density on a base wire (high-carbon steel wire or tungsten wire).
After three generations of material technology development and integration of the Sun Group, diamond wire products maintain advantages in powder formula and cutting performance.
Diamond Wire Product Solutions
| Category | Product Technical Specifications | |||||||||||
| Size Standard | Model | Ф55 | Ф50 | Ф47 | Ф45 | Ф43 | Ф40 | Ф38 | Ф35 | Ф33 | Ф31 | Ф28 |
| Wire Diameter | 70±3 | 65±3 | 62±3 | 60±3 | 58±3 | 55±3 | 53±3 | 50±3 | 48±3 | 46±3 | 43±3 | |
| Free Loop Diameter | ≥90mm | ≥80mm | ≥80mm | ≥80mm | ≥80mm | ≥80mm | ≥80mm | ≥80mm | ≥80mm | ≥80mm | ≥60mm | |
| Warping Degree | ≤25mm | ≤20mm | ≤20mm | ≤20mm | ≤20mm | ≤20mm | ≤20mm | ≤20mm | ≤20mm | ≤20mm | ≤20mm | |
| Parameter Index | Breaking Tensile Strength | ≥12.3N | ≥10.5N | ≥9.5N | ≥8.7N | ≥8.0N | ≥7.8N | ≥7.5N | ≥6.6N | ≥6.4N | ≥6.2N | ≥6.2N |
| Upper Blade Output Rate | 240±30 | 220±30 | 220±30 | 200±30 | 200±30 | 200±30 | 180±30 | 180±30 | 180±30 | 200±30 | 170±30 | |
| Lower Blade Output Rate | 240±40 | 220±40 | 220±40 | 200±40 | 200±40 | 200±40 | 180±40 | 180±40 | 180±40 | 200±40 | 170±40 | |
| Blade Height | ≥5.0μm | ≥4.6μm | ≥4.6μm | ≥4.5μm | ≥4.5μm | ≥4.0μm | ≥4.0μm | ≥4.0μm | ≥4.0μm | ≥4.0μm | ≥4.0μm | |
| Number of Twisting Turns | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | |
| Wiring | Defects such as pressureless wire, stacked wire, card wire, climbing, and wire groove | |||||||||||
| Appearance | The appearance is free of deformation, rust, water stains, dirt, nickel bumps, oil stains, and foreign objects | |||||||||||
Recommended Products
Language
